BSM100GB60DLC
| Parametrics | BSM100GB60DLC |
|---|---|
| Configuration | Dual |
| Dimensions (width) | 34.0 mm |
| Dimensions (length) | 94.0 mm |
| Housing | 34 mm |
| IC(nom) / IF(nom) | 100.0 A |
| IC max | 100.0 A |
| Qualification | Industrial |
| Technology | IGBT2 Low Loss |
| VCE(sat) (Tvj=25°C typ) | 1.95 V |
| VCES / VRRM | 600.0 V |
| VF (Tvj=25°C typ) | 1.25 V |
| Voltage Class | 600.0 V |


