FF600R17ME4
| Parametrics | FF600R17ME4 |
|---|---|
| Configuration | Dual |
| Dimensions (width) | 62.0 mm |
| Dimensions (length) | 152.0 mm |
| Housing | EconoDUAL™ 3 |
| IC(nom) / IF(nom) | 600.0 A |
| IC max | 600.0 A |
| Qualification | Industrial |
| Technology | IGBT4 - E4 |
| VCE(sat) (Tvj=25°C typ) | 1.95 V |
| VCES / VRRM | 1700.0 V |
| VF (Tvj=25°C typ) | 1.8 V |
| Voltage Class | 1700.0 V |


